| NAME | BEST TIME | ADJUSTOR | ADJUSTED TIME | PLACE | MOLSTAR MEDAL |
| Novice | |||||
| REAGAN, LORRIE | 34.85 | -5 | 33.11 | FF | B |
| GEIGER, DANIEL | 37.00 | -5 | 35.15 | B | |
| Intermediate | |||||
| SALOGA, BARBARA | 39.41 | -20 | 31.53 | B | |
| UNRUH, JOHN* | 33.35 | -5 | 31.68 | B | |
| Advanced | |||||
| CONNET, DAVE | 26.03 | -5 | 24.73 | S | |
| UMBDENSTOCK, RALPH | 28.28 | -10 | 25.45 | B | |
| AVERBUKH, MIKE* | 28.86 | -5 | 27.42 | B | |
| Expert | |||||
| SCHATZ, JAMES | 25.08 | -10 | 22.57 | 1 | G |
| KALBOW, WAYNE | 26.10 | -10 | 23.49 | 2 | S |
| GRAVES, ALAN | 24.85 | -5 | 23.61 | 3 | G |
| SALOGA, ED | 28.15 | -15 | 23.93 | B | |
| SALOGA, DOUG | 24.56 | 0 | 24.56 | FM | G |
| BODENSTAB, DAVE | 27.50 | -10 | 24.75 | B | |
| SALOGA, EDDY* | 26.04 | 0 | 26.04 | S | |
| Elite | |||||
| GONYEA, LARRY | 26.45 | -5 | 25.13 | B | |
| PANACEK, MIKE | 27.43 | -5 | 26.06 | B |
* - First race with IHSC; placed in racing class as shown
FF - Fastest Female
FM - Fastest Male