| NAME | BEST TIME | LOWEST HANDICAP | ADJUSTOR | ADJUSTED HANDICAP | PLACE | NASTAR MEDAL |
| Novice | ||||||
| TUNCA, HAKAN | 29.91 | 54 | 0 | 54 | 1# | |
| WEBER, LISA | 30.81 | 60 | -5 | 55 | 2 | |
| DUCKWORTH, JOE* | 34.08 | 76 | -5 | 71 | 3 | |
| STAATS, GRETCHEN* | 36.90 | 90 | -5 | 85 | ||
| SHERRY, REBECCA* | 38.50 | 99 | -5 | 94 | ||
| Intermediate | ||||||
| HAWKINS, KAREN | 26.76 | 38 | -10 | 28 | 1# | S |
| PICTON, KRISTI | 26.14 | 35 | -5 | 30 | 2 FF | S |
| HOWARD, VERTIS | 27.22 | 40 | -10 | 30 | 3 | S |
| MELHOUSE, ROGER* | 28.33 | 46 | -15 | 31 | B | |
| LIN, DEANSON* | 25.67 | 32 | 0 | 32 | S | |
| MAA, REY | 26.22 | 35 | 0 | 35 | B | |
| NEHRLICK, WAYNE* | 29.29 | 51 | -15 | 36 | B | |
| DANIELL, JEAN | 28.71 | 48 | -10 | 38 | B | |
| Advanced | ||||||
| BORCHER, CHUCK | 26.19 | 35 | -10 | 25 | 1# | S |
| MORIMOTO, BOB | 25.91 | 34 | -5 | 29 | 2 | S |
| DANIELL, BONNIE | 27.99 | 40 | -10 | 30 | 3 | S |
| GOUGH, BRIAN | 26.60 | 37 | -5 | 32 | B | |
| DANIELL, TIM | 26.74 | 38 | -5 | 33 | B | |
| HOOPER, HOWARD | 27.75 | 43 | -5 | 38 | B | |
| KUHN, JAMES | 29.36 | 52 | -5 | 47 | B | |
| Expert | ||||||
| WRYCZA, JOHN | 24.63 | 27 | -5 | 22 | 1 FM | S |
| SCHATZ, JAMES | 26.00 | 34 | -10 | 24 | 2 | S |
| CONWAY, JUDY | 27.98 | 44 | -20 | 24 | 3 | S |
| GRAVES, ALAN | 25.59 | 32 | -5 | 27 | S | |
| SALOGA, ED | 27.94 | 44 | -15 | 29 | S | |
| BODENSTAB, DAVE | 27.77 | 43 | -10 | 33 | S | |
| KALBOW, WAYNE | 27.90 | 44 | -10 | 34 | B | |
| Elite | ||||||
| HEEFNER, GLEN | 24.74 | 28 | -10 | 18 | G | |
| SOCHACKI, JOHN | 25.34 | 31 | -10 | 21 | S |
* - First race with IHSC; placed in racing class as shown
# - Bumped to next racing class
FF - Fastest Female
FM - Fastest Male