| Season | Early | Week-long | Four-day | Other |
| 1988-1989 | Jackson Hole | |||
| 1989-1990 | Park City | |||
| 1990-1991 | Vail/Beaver Creek | |||
| 1991-1992 | Steamboat | |||
| 1992-1993 | Winter Park | Telluride | ||
| 1993-1994 | Aspen | Whistler/Blackcomb | Taos | |
| 1994-1995 | Park City | Red Mountain | Big Sky | Upper Grand Canyon |
| 1995-1996 | Vail | Jackson Hole | Breckenridge | Lower Grand Canyon |
| 1996-1997 | Aspen | Jasper/Banff | Salt Lake City | |
| 1997-1998 | Vail | Lake Tahoe | Winter Park | |
| 1998-1999 | Keystone | Sun Valley | Purgatory | |
| 1999-2000 | Vail | Whistler/Blackcomb | ||
| 2000-2001 | Chamonix, France | Aspen | Jackson Hole | |
| 2001-2002 | Whistler/Blackcomb | Winter Park | ||
| 2002-2003 | IHSC ceases to exist | |||
|
Copyright © 1998-2002 Indian Hill Ski Club Back to the |
Tue Jul 16 10:01:05 CDT 2002
Mail Dave Bodenstab with questions/problems about this site. |